Product Life Cycle

This page contains important information regarding our products life cycle. As a general rule, from the release date of any product, as listed in the column release date, the life cycle is defined by two dates.

The first date is the end of phone support. When the date mentioned for each product in the column phone support is reached, no telephone support is offered for the specific product. For questions and other support inquiries for this particular product, you may use only electronic means of contact such as email or web self-support.

The second date marks the end of updates and patches for the product. When the date mentioned for each product in the column updates is reached, no more updates and patches are to be expected for the specific product. Also, the live update system is disabled and the only way to install your products is by using the installation DVD.

In the last column of the table, the reduction percentage for upgrading to the latest version is shown. This does not concern customers with an active subscription. These customers will continue receiving the latest version of their products at no additional cost.

Product Release date Phone support Updates Reduction
TechnoLogismiki Works 2024 30 September 2023 30 September 2025 31 December 2025 -
TechnoLogismiki Works 2023 30 September 2022 30 September 2024 31 December 2024 90%
TechnoLogismiki Works 2022 30 September 2021 30 September 2023 31 December 2023 80%
TechnoLogismiki Works 2021 30 September 2020 30 September 2022 31 December 2022 70%
TechnoLogismiki Works 2020 30 September 2019 30 September 2021 31 December 2021 60%
TechnoLogismiki Works 2019 30 September 2018 30 September 2020 31 December 2020 50%
TechnoLogismiki Works 2018 15 September 2017 15 September 2019 31 December 2019 40%
TechnoLogismiki Works 2017 15 September 2016 15 September 2018 31 December 2018 30%
TechnoLogismiki Works 2016 15 September 2015 15 September 2017 31 December 2017 20%
TechnoLogismiki Works 2015 09 September 2014 09 September 2016 31 December 2016 10%
TechnoLogismiki Works 2014 18 September 2013 18 September 2015 31 December 2015 -
TechnoLogismiki Works 2013 01 October 2012 30 September 2014 31 December 2014 -
TechnoLogismiki Works 2012 30 August 2011 29 August 2013 31 December 2013 -
TechnoLogismiki Works 2011 09 September 2010 09 September 2012 31 December 2012 -
TechnoLogismiki Works 2010 31 August 2009 31 August 2011 31 December 2011 -
TechnoLogismiki Works 2009 27 August 2008 27 August 2010 31 December 2010 -
TechnoLogismiki Works 2008 7 November 2007 7 November 2009 31 December 2009 -
TechnoLogismiki Works 2007 26 September 2006 26 September 2008 31 December 2008 -
Hydraulic Programs v5.x 12 January 2005 31 December 2006 31 December 2007 -

© 2024 Technologismiki. All Rights Reserved.